<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt and Credit Assistance</title>
	<atom:link href="http://www.debtandcreditassistance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debtandcreditassistance.com</link>
	<description>free yourself from debt and financial problem</description>
	<lastBuildDate>Wed, 03 Mar 2010 19:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The No. 1 key to long-term investing</title>
		<link>http://www.debtandcreditassistance.com/2010/03/the-no-1-key-to-long-term-investing.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/03/the-no-1-key-to-long-term-investing.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/03/the-no-1-key-to-long-term-investing.html</guid>
		<description><![CDATA[Let the profitability of a company&#8217;s investment in itself guide your stock picking. For an example, look at how McDonald&#8217;s matches up against its competitors.
Source: The No. 1 key to long-term investing
]]></description>
			<content:encoded><![CDATA[<p>Let the profitability of a company&#8217;s investment in itself guide your stock picking. For an example, look at how McDonald&#8217;s matches up against its competitors.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/Investing/JubaksJournal/the-no-1-key-to-long-term-investing.aspx">The No. 1 key to long-term investing</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/03/the-no-1-key-to-long-term-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Depot and Lowe&#039;s: Renovation under way</title>
		<link>http://www.debtandcreditassistance.com/2010/03/home-depot-and-lowes-renovation-under-way-22.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/03/home-depot-and-lowes-renovation-under-way-22.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:00:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/03/home-depot-and-lowes-renovation-under-way-22.html</guid>
		<description><![CDATA[I recommended both Home Depot and Lowe&#8217;s Companies in the January issue of Money magazine. Since then, both do-it-yourself retailers have reported earnings declines, and analysts expect results for the current year to be up only slightly &#8211; or even down.
Source: Home Depot and Lowe&#39;s: Renovation under way
]]></description>
			<content:encoded><![CDATA[<p>I recommended both Home Depot and Lowe&#8217;s Companies in the January issue of Money magazine. Since then, both do-it-yourself retailers have reported earnings declines, and analysts expect results for the current year to be up only slightly &#8211; or even down.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://money.cnn.com/rssclick/2007/02/27/commentary/sivy/sivy.moneymag/index.htm?section=money_commentary_sivy">Home Depot and Lowe&#39;s: Renovation under way</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/03/home-depot-and-lowes-renovation-under-way-22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The student-loan morass: How to fix it</title>
		<link>http://www.debtandcreditassistance.com/2010/03/the-student-loan-morass-how-to-fix-it.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/03/the-student-loan-morass-how-to-fix-it.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/03/the-student-loan-morass-how-to-fix-it.html</guid>
		<description><![CDATA[Borrowing money to go to college is not the problem &#8212; borrowing money at relatively high rates is. Private interests have given student loans a bad name. 
Source: The student-loan morass: How to fix it 
]]></description>
			<content:encoded><![CDATA[<p>Borrowing money to go to college is not the problem &#8212; borrowing money at relatively high rates is. Private interests have given student loans a bad name. 
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/CollegeAndFamily/CutCollegeCosts/the-student-loan-morass-how-to-fix-it.aspx">The student-loan morass: How to fix it </a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/03/the-student-loan-morass-how-to-fix-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Credit CARD Act: What you need to know</title>
		<link>http://www.debtandcreditassistance.com/2010/03/the-credit-card-act-what-you-need-to-know.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/03/the-credit-card-act-what-you-need-to-know.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Tips]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/03/the-credit-card-act-what-you-need-to-know.html</guid>
		<description><![CDATA[Consumers have some important new protections when they use plastic. But some analysts warn that the reforms will come with unforeseen costs.
Source: The Credit CARD Act: What you need to know
]]></description>
			<content:encoded><![CDATA[<p>Consumers have some important new protections when they use plastic. But some analysts warn that the reforms will come with unforeseen costs.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/Banking/CreditCardSmarts/card-act-what-to-know.aspx">The Credit CARD Act: What you need to know</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/03/the-credit-card-act-what-you-need-to-know.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 reality checks for your finances</title>
		<link>http://www.debtandcreditassistance.com/2010/03/4-reality-checks-for-your-finances.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/03/4-reality-checks-for-your-finances.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/03/4-reality-checks-for-your-finances.html</guid>
		<description><![CDATA[A few simple calculations can tell you whether you&#8217;re doing fine or staring at debt disaster. And be sure to see how your peers are handling their burdens as well.
Source: 4 reality checks for your finances
]]></description>
			<content:encoded><![CDATA[<p>A few simple calculations can tell you whether you&#8217;re doing fine or staring at debt disaster. And be sure to see how your peers are handling their burdens as well.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/SavingandDebt/LearnToBudget/weston-4-reality-checks-for-your-finances.aspx">4 reality checks for your finances</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/03/4-reality-checks-for-your-finances.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifetime cost of bad credit: $201,712</title>
		<link>http://www.debtandcreditassistance.com/2010/03/lifetime-cost-of-bad-credit-201712.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/03/lifetime-cost-of-bad-credit-201712.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Tips]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/03/lifetime-cost-of-bad-credit-201712.html</guid>
		<description><![CDATA[If you&#8217;re not doing all you can to keep your credit scores high, you&#8217;re borrowing trouble &#8212; and you could pay a very heavy price.
Source: Lifetime cost of bad credit: $201,712
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not doing all you can to keep your credit scores high, you&#8217;re borrowing trouble &#8212; and you could pay a very heavy price.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/Banking/YourCreditRating/weston-lifetime-cost-of-bad-credit-201712-dollars.aspx">Lifetime cost of bad credit: $201,712</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/03/lifetime-cost-of-bad-credit-201712.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the most of a strong dollar</title>
		<link>http://www.debtandcreditassistance.com/2010/02/making-the-most-of-a-strong-dollar.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/02/making-the-most-of-a-strong-dollar.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/02/making-the-most-of-a-strong-dollar.html</guid>
		<description><![CDATA[The best opportunity may have passed, but there&#8217;s still time to capitalize on the greenback&#8217;s relative strength. Here are a few investment ideas.
Source: Making the most of a strong dollar
]]></description>
			<content:encoded><![CDATA[<p>The best opportunity may have passed, but there&#8217;s still time to capitalize on the greenback&#8217;s relative strength. Here are a few investment ideas.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/Investing/currency/making-the-most-of-a-strong-dollar.aspx">Making the most of a strong dollar</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/02/making-the-most-of-a-strong-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent to own: Impatience has a price</title>
		<link>http://www.debtandcreditassistance.com/2010/02/rent-to-own-impatience-has-a-price.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/02/rent-to-own-impatience-has-a-price.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Tips]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/02/rent-to-own-impatience-has-a-price.html</guid>
		<description><![CDATA[Welcoming those cornered by bad credit, rent-to-own stores are thriving. But the costs of their convenient payment plans are equivalent to sky-high interest rates.
Source: Rent to own: Impatience has a price
]]></description>
			<content:encoded><![CDATA[<p>Welcoming those cornered by bad credit, rent-to-own stores are thriving. But the costs of their convenient payment plans are equivalent to sky-high interest rates.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/Banking/YourCreditRating/rent-to-own-impatience-has-a-price.aspx">Rent to own: Impatience has a price</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/02/rent-to-own-impatience-has-a-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 attractive stocks under $5</title>
		<link>http://www.debtandcreditassistance.com/2010/02/5-attractive-stocks-under-5.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/02/5-attractive-stocks-under-5.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/02/5-attractive-stocks-under-5.html</guid>
		<description><![CDATA[The lure of low-priced stocks is that they can rise quickly when the market discovers them. But you may need some patience.
Source: 5 attractive stocks under $5
]]></description>
			<content:encoded><![CDATA[<p>The lure of low-priced stocks is that they can rise quickly when the market discovers them. But you may need some patience.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/learn-how-to-invest/5-attractive-stocks-under-5-dollars.aspx">5 attractive stocks under $5</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/02/5-attractive-stocks-under-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converts sing praises of credit unions</title>
		<link>http://www.debtandcreditassistance.com/2010/02/converts-sing-praises-of-credit-unions.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/02/converts-sing-praises-of-credit-unions.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/02/converts-sing-praises-of-credit-unions.html</guid>
		<description><![CDATA[$1,200 legally yanked from savings accounts drove one man from his bank. Lower interest rates on credit cards and fewer fees attracted others to credit unions.
Source: Converts sing praises of credit unions
]]></description>
			<content:encoded><![CDATA[<p>$1,200 legally yanked from savings accounts drove one man from his bank. Lower interest rates on credit cards and fewer fees attracted others to credit unions.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/Banking/CreditCardSmarts/converts-sing-praises-of-credit-unions.aspx">Converts sing praises of credit unions</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/02/converts-sing-praises-of-credit-unions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The death of comparison shopping</title>
		<link>http://www.debtandcreditassistance.com/2010/02/the-death-of-comparison-shopping.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/02/the-death-of-comparison-shopping.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/02/the-death-of-comparison-shopping.html</guid>
		<description><![CDATA[The Internet had made comparisons so simple that companies are now scheming to hide their real prices, making actual costs impossible to figure out ahead of time.
Source: The death of comparison shopping
]]></description>
			<content:encoded><![CDATA[<p>The Internet had made comparisons so simple that companies are now scheming to hide their real prices, making actual costs impossible to figure out ahead of time.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/SavingandDebt/ConsumerActionGuide/the-death-of-comparison-shopping.aspx">The death of comparison shopping</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/02/the-death-of-comparison-shopping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things your auto insurer won&#039;t tell you</title>
		<link>http://www.debtandcreditassistance.com/2010/02/10-things-your-auto-insurer-wont-tell-you-2.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/02/10-things-your-auto-insurer-wont-tell-you-2.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Tips]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/02/10-things-your-auto-insurer-wont-tell-you-2.html</guid>
		<description><![CDATA[There&#8217;s a lot to consider when insuring a car &#8212; rates, teen drivers, what happens if you have an accident. Is your insurer looking out for you?
Source: 10 things your auto insurer won&#39;t tell you
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot to consider when insuring a car &#8212; rates, teen drivers, what happens if you have an accident. Is your insurer looking out for you?
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/Insurance/InsureYourCar/10-things-your-auto-insurer-wont-tell-you.aspx">10 things your auto insurer won&#39;t tell you</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/02/10-things-your-auto-insurer-wont-tell-you-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you buy a Toyota?</title>
		<link>http://www.debtandcreditassistance.com/2010/02/should-you-buy-a-toyota.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/02/should-you-buy-a-toyota.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Tips]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/02/should-you-buy-a-toyota.html</guid>
		<description><![CDATA[The recalled models are being repaired, but prices are softening &#8212; creating tempting bargains.
Source: Should you buy a Toyota?
]]></description>
			<content:encoded><![CDATA[<p>The recalled models are being repaired, but prices are softening &#8212; creating tempting bargains.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/Insurance/InsureYourCar/should-you-buy-a-toyota.aspx">Should you buy a Toyota?</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/02/should-you-buy-a-toyota.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend stocks for a sideways market</title>
		<link>http://www.debtandcreditassistance.com/2010/02/dividend-stocks-for-a-sideways-market.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/02/dividend-stocks-for-a-sideways-market.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/02/dividend-stocks-for-a-sideways-market.html</guid>
		<description><![CDATA[The credit meltdown damaged a lot of once-reliable dividend stocks, but don&#8217;t let that turn you away. Companies that pay you to own them may never have been more important.
Source: Dividend stocks for a sideways market 
]]></description>
			<content:encoded><![CDATA[<p>The credit meltdown damaged a lot of once-reliable dividend stocks, but don&#8217;t let that turn you away. Companies that pay you to own them may never have been more important.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/learn-how-to-invest/dividend-stocks-for-a-sideways-market.aspx">Dividend stocks for a sideways market </a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/02/dividend-stocks-for-a-sideways-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in up-and-coming economies</title>
		<link>http://www.debtandcreditassistance.com/2010/02/invest-in-up-and-coming-economies.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/02/invest-in-up-and-coming-economies.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/02/invest-in-up-and-coming-economies.html</guid>
		<description><![CDATA[Emerging-market stocks are outpacing US issues, and that&#8217;s a trend that will continue. Cash in by investing in companies poised to benefit from rising demand at home.
Source: Invest in up-and-coming economies
]]></description>
			<content:encoded><![CDATA[<p>Emerging-market stocks are outpacing US issues, and that&#8217;s a trend that will continue. Cash in by investing in companies poised to benefit from rising demand at home.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/learn-how-to-invest/invest-in-up-and-coming-economies.aspx">Invest in up-and-coming economies</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/02/invest-in-up-and-coming-economies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of plastic: 5 credit trends</title>
		<link>http://www.debtandcreditassistance.com/2010/02/future-of-plastic-5-credit-trends.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/02/future-of-plastic-5-credit-trends.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 19:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Tips]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/02/future-of-plastic-5-credit-trends.html</guid>
		<description><![CDATA[The Credit CARD Act means big changes in the ways issuers deal with their customers, and many of the old rules of credit card use are being rewritten.
Source: Future of plastic: 5 credit trends
]]></description>
			<content:encoded><![CDATA[<p>The Credit CARD Act means big changes in the ways issuers deal with their customers, and many of the old rules of credit card use are being rewritten.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/Banking/CreditCardSmarts/future-of-plastic-5-credit-trends.aspx">Future of plastic: 5 credit trends</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/02/future-of-plastic-5-credit-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell stocks? Hang on? An investor&#039;s dilemma</title>
		<link>http://www.debtandcreditassistance.com/2010/02/sell-stocks-hang-on-an-investors-dilemma-24.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/02/sell-stocks-hang-on-an-investors-dilemma-24.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/02/sell-stocks-hang-on-an-investors-dilemma-24.html</guid>
		<description><![CDATA[The economy is weakening, the stock market is slumping and there&#8217;s plenty of bad news. It&#8217;s easy to feel confused.
Source: Sell stocks? Hang on? An investor&#39;s dilemma
]]></description>
			<content:encoded><![CDATA[<p>The economy is weakening, the stock market is slumping and there&#8217;s plenty of bad news. It&#8217;s easy to feel confused.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://money.cnn.com/rssclick/2007/11/26/pf/_scarymarket.moneymag/index.htm?section=money_commentary_sivy">Sell stocks? Hang on? An investor&#39;s dilemma</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/02/sell-stocks-hang-on-an-investors-dilemma-24.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it OK to start spending again?</title>
		<link>http://www.debtandcreditassistance.com/2010/02/is-it-ok-to-start-spending-again.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/02/is-it-ok-to-start-spending-again.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/02/is-it-ok-to-start-spending-again.html</guid>
		<description><![CDATA[Frugality got you through the tough times, but now your budget finally has a little breathing room. How can you upgrade your lifestyle without getting into trouble?
Source: Is it OK to start spending again? 
]]></description>
			<content:encoded><![CDATA[<p>Frugality got you through the tough times, but now your budget finally has a little breathing room. How can you upgrade your lifestyle without getting into trouble?
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/SavingandDebt/LearnToBudget/is-it-ok-to-start-spending-again.aspx">Is it OK to start spending again? </a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/02/is-it-ok-to-start-spending-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell stocks? Hang on? An investor&#039;s dilemma</title>
		<link>http://www.debtandcreditassistance.com/2010/02/sell-stocks-hang-on-an-investors-dilemma-23.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/02/sell-stocks-hang-on-an-investors-dilemma-23.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/02/sell-stocks-hang-on-an-investors-dilemma-23.html</guid>
		<description><![CDATA[The economy is weakening, the stock market is slumping and there&#8217;s plenty of bad news. It&#8217;s easy to feel confused.
Source: Sell stocks? Hang on? An investor&#39;s dilemma
]]></description>
			<content:encoded><![CDATA[<p>The economy is weakening, the stock market is slumping and there&#8217;s plenty of bad news. It&#8217;s easy to feel confused.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://money.cnn.com/rssclick/2007/11/26/pf/_scarymarket.moneymag/index.htm?section=money_commentary_sivy">Sell stocks? Hang on? An investor&#39;s dilemma</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/02/sell-stocks-hang-on-an-investors-dilemma-23.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ETF revolution: Free trades</title>
		<link>http://www.debtandcreditassistance.com/2010/02/an-etf-revolution-free-trades.html</link>
		<comments>http://www.debtandcreditassistance.com/2010/02/an-etf-revolution-free-trades.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.debtandcreditassistance.com/2010/02/an-etf-revolution-free-trades.html</guid>
		<description><![CDATA[Like Schwab, Fidelity now offers no-commission purchases on some exchange-traded funds. It&#8217;s a big benefit to all investors, and it could signal an important new trend.
Source: An ETF revolution: Free trades
]]></description>
			<content:encoded><![CDATA[<p>Like Schwab, Fidelity now offers no-commission purchases on some exchange-traded funds. It&#8217;s a big benefit to all investors, and it could signal an important new trend.
<p><b>Source: <a rel='nofollow' target='_blank' href="http://articles.moneycentral.msn.com/Investing/MutualFunds/an-etf-revolution-free-trades.aspx">An ETF revolution: Free trades</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtandcreditassistance.com/2010/02/an-etf-revolution-free-trades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
